General Information
S.No | Information | Details |
1 | Name of the School | St. Francis de Sales Sr. Sec. School |
2 | Address | A-4C Janakpuri, New Delhi - 110058 |
3 | Principal Name & Qualification | Fr. Saiju Thomas, MA, M.Ed |
4 | School Email | mail@sfsdelhi.com |
5 | Contact Details | 011-25551113 |
6 | CBSE Affiliation Number | 2730073 |
7 | School Code | 85303 (Old Code: 65554) |
8 | Name of the Trust/Society/Company Registered under Section 25 of the Company Act, 1956 | Fransalian Education Society |
9 | UDISE NO | 07070311705 |
10 | DISTRICT | ZONE | West B | DoE Zone:18 |
11 | STATUS OF AFFILIATION | PROVISIONAL |
12 | AFFILIATED WITH BOARD SINCE | 1980 |
13 | EXTENSION OF AFFLIATION UPTO | 2030 |
14 | Whether NOC from State/UT obtained | Yes |
15 | Is the school is recongnised, if yes by which Authority | Yes, By Directorate of Education, Govt. of NCT of Delhi |
16 | School Id (DoE) | 1618176 |
Important Documents
S.No | Information | Details |
1 | Latest Affiliation Letter | View Document |
2 | Society Registration | View Document |
3 | Recognition Certificate | View Document |
4 | Fire Safety Certificate | View Document |
5 | Building Health Certificate | View Document |
6 | Water Test Certificate | View Document |
7 | Building Safety Certificate | View Document |
8 | Book List | View Document |
9 | Fee Structure | View Fee Structure |
10 | School Result | View Here |
11 | School Management Committee | View Here |
12 | Academic Calender | View Here |
13 | Staff Details | View Here |
Infrastructure Details
S.No | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16114 |
AREA OF PLAYGROUND in sq.mtrs(IN SQUARE MTR) | 6800 | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 102 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |