N O T I C E
- Parents of those whose name are on Waiting List – I Should meet Fr. Principal (with prior appointment) before attending the classes.
- Those whose names are on Waiting List – II will be considered only after the Board Result, on the basis of merit and availability of seats.
- Streams will be allotted only on merit and not on any other consideration.
- There will not be any stream change before the CBSE result. Kindly do not rush to Principal’s & Vice Principal’s Office for the same.
Those who did not get any stream, need to apply for it within 10 days of C.B.S.E result, if they have secured the grade needed for the stream.
Note : The stream allotted is temporary. The finalization of the streams will be done only after the Board Result.
PROVISIONAL ADMISSION CLASS 11 A (2024-25)
AdmNo | Name | Gender | Class-sec | Stream |
11880 | AARNAV SHARMA | MALE | 11-A | Comm. With Math |
14126 | AAYUSH AGGARWAL | MALE | 11-A | Comm. With Math |
11944 | ABHINAV TOPPO | MALE | 11-A | Comm. With Math |
11892 | ANISHKA MATHIAS | FEMALE | 11-A | Comm. With Math |
11901 | ARYAN DE | MALE | 11-A | Comm. With Math |
13367 | DIVIJA ARORA | FEMALE | 11-A | Comm. With Math |
11872 | GUNVEEN KAUR | FEMALE | 11-A | Comm. With Math |
11802 | JESVIN JOSE SHELGI | MALE | 11-A | Comm. With Math |
12313 | JUGAADH SINGH SAWHNEY | MALE | 11-A | Comm. With Math |
11785 | MONISH RAHEJA | MALE | 11-A | Comm. With Math |
12314 | NIHARIKA BHATT | FEMALE | 11-A | Comm. With Math |
11761 | NIKITA ANAND | FEMALE | 11-A | Comm. With Math |
11790 | NISHANT BISHT | MALE | 11-A | Comm. With Math |
13369 | PRATIBHA PURI | FEMALE | 11-A | Comm. With Math |
11788 | RIBHYA CHOUDHARY | FEMALE | 11-A | Comm. With Math |
11910 | RIDDHIMA KAUSHIK | FEMALE | 11-A | Comm. With Math |
12319 | SAANVI LUTHRA | FEMALE | 11-A | Comm. With Math |
11810 | SIDDHANTA VERMA | MALE | 11-A | Comm. With Math |
11883 | SIYON GARDNER | MALE | 11-A | Comm. With Math |
11672 | SYLVIA ANNA XESS | FEMALE | 11-A | Comm. With Math |
11966 | TANMAY GARG | MALE | 11-A | Comm. With Math |
11985 | TEJAS VIR | MALE | 11-A | Comm. With Math |
11922 | THWAISHA ISSAR | FEMALE | 11-A | Comm. With Math |
11766 | AAN MARIYA PAUL | FEMALE | 11-A | Marketing |
11806 | ANKUR ALEX SURIN | MALE | 11-A | Marketing |
11881 | AUSTIN MICHAEL | MALE | 11-A | Marketing |
11826 | BHAVNOOR KAUR | FEMALE | 11-A | Marketing |
11907 | DEVANSHI SHARMA | FEMALE | 11-A | Marketing |
11999 | DIKSHA KAHAIR | FEMALE | 11-A | Marketing |
11888 | GLEN JOSEPH BIBY | MALE | 11-A | Marketing |
11865 | ISHAAN KUMAR | MALE | 11-A | Marketing |
11871 | ISHREEN KAUR | FEMALE | 11-A | Marketing |
11808 | JOSHUA KEVIN LAKRA | MALE | 11-A | Marketing |
11764 | KHUSHI CHRISTOPHER | FEMALE | 11-A | Marketing |
11939 | KRISHT MICHAEL | MALE | 11-A | Marketing |
11849 | LIBANIA MARY KUJUR | FEMALE | 11-A | Marketing |
11909 | MANSIRAT KAUR VOHRA | FEMALE | 11-A | Marketing |
12301 | MANVI GAHLOT | FEMALE | 11-A | Marketing |
11949 | MOHAMMAD HAMZA CHAUDHARY | MALE | 11-A | Marketing |
11906 | NIPUN BHOOT | MALE | 11-A | Marketing |
11858 | PAARRISH SHARMA | MALE | 11-A | Marketing |
11795 | RAHUL SHARMA | MALE | 11-A | Marketing |
12397 | SAHIL | MALE | 11-A | Marketing |
11843 | WYNONA MELWYN CHIRAYATH | FEMALE | 11-A | Marketing |
PROVISIONAL ADMISSION CLASS 11 B (2024-25)
AdmNo | Name | Gender | Class-sec | Stream |
13350 | AANYA JAIN | FEMALE | 11-B | Comm. With Math |
11818 | ALDON ALBERT GEORGE | MALE | 11-B | Comm. With Math |
12997 | ANAHITA HURIA | FEMALE | 11-B | Comm. With Math |
12633 | AVNI GUPTA | FEMALE | 11-B | Comm. With Math |
11879 | DIMAYRA RATNANI | FEMALE | 11-B | Comm. With Math |
11793 | DRISHYA KAWATRA | FEMALE | 11-B | Comm. With Math |
11913 | HARSIRAT SINGH PURI | MALE | 11-B | Comm. With Math |
11911 | HIMANSHI GUPTA | FEMALE | 11-B | Comm. With Math |
12297 | JIYA JESWANI | FEMALE | 11-B | Comm. With Math |
11856 | KUSHAGRA KALRA | MALE | 11-B | Comm. With Math |
11861 | NAVYA MANCHANDA | FEMALE | 11-B | Comm. With Math |
11886 | NAYANA ABRAHAM | FEMALE | 11-B | Comm. With Math |
11782 | PARV DOGRA | MALE | 11-B | Comm. With Math |
11878 | RAHUL RAJ NANDA | MALE | 11-B | Comm. With Math |
11919 | REHAAN BEHL | MALE | 11-B | Comm. With Math |
12299 | TARLEEN KAUR | FEMALE | 11-B | Comm. With Math |
11868 | TUSHAR KUMAR | MALE | 11-B | Comm. With Math |
12308 | UPASANA KHURANA | FEMALE | 11-B | Comm. With Math |
14097 | UTKARSHDEEP SINGH | MALE | 11-B | Comm. With Math |
11846 | VEDANSH MISHRA | MALE | 11-B | Comm. With Math |
12307 | VIDHI BEGWANI | FEMALE | 11-B | Comm. With Math |
11955 | AADYA SHARMA | FEMALE | 11-B | Marketing |
11992 | AASHNA SHARMA | FEMALE | 11-B | Marketing |
12346 | AKANKSHA TIRKEY | FEMALE | 11-B | Marketing |
11848 | ARJUN SHOKEEN | MALE | 11-B | Marketing |
13005 | ASHTON SIMON PUTTAM | MALE | 11-B | Marketing |
11816 | AUSTIN EKKA | MALE | 11-B | Marketing |
11830 | BANI MEHTA | FEMALE | 11-B | Marketing |
11882 | CHIRJEEV SINGH SIDANA | MALE | 11-B | Marketing |
11889 | DAKSH RONIT KIRO | MALE | 11-B | Marketing |
11989 | DARSH PREET SINGH AHLUWALIA | MALE | 11-B | Marketing |
12323 | HIMANSHU MONDAL | MALE | 11-B | Marketing |
11804 | JANYA MAGGON | FEMALE | 11-B | Marketing |
11903 | JESSICA JOMON | FEMALE | 11-B | Marketing |
11943 | KUBER ELWADHI | MALE | 11-B | Marketing |
11859 | MERIN ALEXANDER | FEMALE | 11-B | Marketing |
12306 | NAINIKA GHAI | FEMALE | 11-B | Marketing |
11960 | PREMA LAKRA | FEMALE | 11-B | Marketing |
11762 | RUHANI ARORA | FEMALE | 11-B | Marketing |
11945 | STEVE PAUL MASSEY | MALE | 11-B | Marketing |
11934 | SUSHMEETA SURIN | FEMALE | 11-B | Marketing |
11986 | VIANCA GURWARA | FEMALE | 11-B | Marketing |
12651 | YAKSHA ARYA | FEMALE | 11-B | Marketing |
PROVISIONAL ADMISSION CLASS 11 C (2024-25)
AdmNo | Name | Gender | Class-sec | Stream |
11962 | ADITYA SHARMA | MALE | 11-C | Biology with Maths |
11863 | ADVIKA SAXENA | FEMALE | 11-C | Biology with Maths |
11900 | ALLEN THOMAS | MALE | 11-C | Biology with Maths |
11984 | ANVI AGGARWAL | FEMALE | 11-C | Biology with Maths |
11914 | BHAVYA GAUBA | FEMALE | 11-C | Biology with Maths |
12396 | CHIRAG | MALE | 11-C | Biology with Maths |
12321 | ENOSH IYLAS | MALE | 11-C | Biology with Maths |
11912 | NANDIKA MITTAL | FEMALE | 11-C | Biology with Maths |
12302 | NIKUNJ GARG | FEMALE | 11-C | Biology with Maths |
11887 | NITHYA ANNA DIAZ | FEMALE | 11-C | Biology with Maths |
12304 | PRAGYA | FEMALE | 11-C | Biology with Maths |
11763 | RIDHI MONGIA | FEMALE | 11-C | Biology with Maths |
13065 | SHIENA EFROSINI | FEMALE | 11-C | Biology with Maths |
11813 | SHIONA ELIZABETH MATHAI | FEMALE | 11-C | Biology with Maths |
11866 | TANISH BHARDWAJ | MALE | 11-C | Biology with Maths |
11875 | YASHIKA | FEMALE | 11-C | Biology with Maths |
11759 | ATHARVA KAPOOR | MALE | 11-C | Biology with PE |
11899 | ISHA SABHARWAL | FEMALE | 11-C | Biology with PE |
13333 | RIDDHI SHANKAR | FEMALE | 11-C | Biology with PE |
11932 | SHIVAM SINGH | MALE | 11-C | Biology with PE |
11783 | VARUN SUNDEEP JIVNAPURKAR | MALE | 11-C | Biology with PE |
12345 | VEDANT SHARMA | MALE | 11-C | Biology with PE |
11800 | AARAV PAHUJA | MALE | 11-C | Eng. Drawing |
11908 | AARAV SHARMA | MALE | 11-C | Eng. Drawing |
11805 | AISHWARYA KIRAN SALAM | FEMALE | 11-C | Eng. Drawing |
12310 | AKSHAYA TANWAR | FEMALE | 11-C | Eng. Drawing |
11845 | ALAN GOMES | MALE | 11-C | Eng. Drawing |
12011 | ALETTA ANNA SIBY | FEMALE | 11-C | Eng. Drawing |
11898 | ALICIA JOSEPH | FEMALE | 11-C | Eng. Drawing |
14436 | CHARVI PROTHIA | FEMALE | 11-C | Eng. Drawing |
11801 | CICIL BIJOY | FEMALE | 11-C | Eng. Drawing |
11852 | EDWIN SHAJI | MALE | 11-C | Eng. Drawing |
11915 | HARSHVEEN KAUR SADDAL | FEMALE | 11-C | Eng. Drawing |
11841 | IGNATIUS MARCOS | MALE | 11-C | Eng. Drawing |
11815 | KASHIKA GOYAL | FEMALE | 11-C | Eng. Drawing |
11877 | LAKSHYA NANDA | MALE | 11-C | Eng. Drawing |
11836 | LEMUEL CHACKO | MALE | 11-C | Eng. Drawing |
11857 | RAGHAV BAHL | MALE | 11-C | Eng. Drawing |
11791 | RANVEER SINGH | MALE | 11-C | Eng. Drawing |
11828 | SALONI MARWAH | FEMALE | 11-C | Eng. Drawing |
11784 | SHEEBA MARY MICHAEL MADATHIPARAMBIL | FEMALE | 11-C | Eng. Drawing |
11814 | SONALI VERMA | FEMALE | 11-C | Eng. Drawing |
PROVISIONAL ADMISSION CLASS 11 D (2024-25)
AdmNo | Name | Gender | Class-sec | Stream |
11867 | ADHYAYAN ARORA | MALE | 11-D | Computer Science |
11773 | ADITI NIGAM | FEMALE | 11-D | Computer Science |
11769 | ADITYA VINAYAK | MALE | 11-D | Computer Science |
11855 | ADRIAN XAVIER VAZ | MALE | 11-D | Computer Science |
11787 | ADVAY GUGLIANI | MALE | 11-D | Computer Science |
11819 | ANANT SHARMA | MALE | 11-D | Computer Science |
12012 | ANNUSHKA MATHEW | FEMALE | 11-D | Computer Science |
11890 | AVANI MAHESH | FEMALE | 11-D | Computer Science |
11874 | AVIKA TIWARI | FEMALE | 11-D | Computer Science |
11779 | ISHITA AGGARWAL | FEMALE | 11-D | Computer Science |
11842 | JEROME JOEMON | MALE | 11-D | Computer Science |
11920 | KSHITIJ SHARMA | MALE | 11-D | Computer Science |
11947 | LARVINE SANAL | MALE | 11-D | Computer Science |
11950 | NATHAN ANTHONY PERUMAYAN BINU | MALE | 11-D | Computer Science |
11770 | RUHAAN GERA | MALE | 11-D | Computer Science |
11891 | SEHAJPREET SINGH SOKHI | MALE | 11-D | Computer Science |
11820 | SHASHWAT LALL | MALE | 11-D | Computer Science |
12003 | SHREYANSHI SETHI | FEMALE | 11-D | Computer Science |
11930 | TARUN PARASHAR | MALE | 11-D | Computer Science |
11990 | VEDANT BHATT | MALE | 11-D | Computer Science |
11827 | VEDANT SOLANKI | MALE | 11-D | Computer Science |
11829 | VIBHUTI BHUSHAN RAI | MALE | 11-D | Computer Science |
11821 | YATIKA THAREJA | FEMALE | 11-D | Computer Science |
13384 | ABNER SINGH CHAWLA | MALE | 11-D | Eng. Drawing |
11964 | ADAM JAMES | MALE | 11-D | Eng. Drawing |
11765 | ANN MARIA SHAJI | FEMALE | 11-D | Eng. Drawing |
11822 | ANVEE JAIN | FEMALE | 11-D | Eng. Drawing |
11831 | ARNAV SINGH | MALE | 11-D | Eng. Drawing |
11553 | ARNOLD MISHEL LAKRA | MALE | 11-D | Eng. Drawing |
11840 | ASHWIN JOSEPH | MALE | 11-D | Eng. Drawing |
11792 | AUKHAD SINGH | MALE | 11-D | Eng. Drawing |
11844 | BEN SHAJI | MALE | 11-D | Eng. Drawing |
12311 | DEVANSHI SHARMA | FEMALE | 11-D | Eng. Drawing |
12344 | HARMAN SHARMA | MALE | 11-D | Eng. Drawing |
11760 | JESWIN KOOVACKAL SIBY | MALE | 11-D | Eng. Drawing |
11786 | KEVIN WALIA | MALE | 11-D | Eng. Drawing |
12312 | KIRTI TIWARI | FEMALE | 11-D | Eng. Drawing |
11817 | MATHEW AMBOOKEN | MALE | 11-D | Eng. Drawing |
11794 | NISHTHA MALHOTRA | FEMALE | 11-D | Eng. Drawing |
11834 | PRIYANSHI SHARMA | FEMALE | 11-D | Eng. Drawing |
11965 | PUSHKAR THAKUR | MALE | 11-D | Eng. Drawing |
11799 | RUPI RAJPAL | FEMALE | 11-D | Eng. Drawing |
11811 | SONA SENAPATI | FEMALE | 11-D | Eng. Drawing |
11897 | TANMAY ANAND | MALE | 11-D | Eng. Drawing |
11916 | TANMEET SINGH BEDI | MALE | 11-D | Eng. Drawing |
11931 | TUSHAR SINGH | MALE | 11-D | Eng. Drawing |
PROVISIONAL ADMISSION (2024-25)
WAITING LIST 1
AdmNo | Name | Gender |
11942 | ANANTA | FEMALE |
11850 | ANGEL CHRISTOPHER | FEMALE |
11918 | JASMEHAR SINGH | MALE |
11933 | MEET GANGWAL | MALE |
PROVISIONAL ADMISSION (2024-25)
WAITING LIST 2
AdmNo | Name | Gender |
12339 | ABHISHEK MISHRA | MALE |
11767 | ALLEN PREYESH KERKETTA | MALE |
11925 | AMRIT KUMAR | MALE |
11959 | BANDI PIYUSH | MALE |
11924 | BANDI STUTI | FEMALE |
11728 | BHAVYA KERKETTA | MALE |
14435 | CILBIL THARAYIL TOMY | MALE |
12673 | KARTIK ROHILLA | MALE |
11904 | KHUSHI RAGHAV | FEMALE |
11807 | MELVIN JOMON | MALE |
11580 | SHREEYA SHARMA | FEMALE |